Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
604 homes for sale in Woodstock
- 2 Beds 2 Baths 1,801 SqFt$589,000New
2000 Homestead CT, Woodstock, GA 30189
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/33 332 Beds 2 Baths 1,808 SqFt$449,000New
- 1/49 493 Beds 1 Bath 1,184 SqFt$1,000,000New
- 1/52 524 Beds 3 Baths 2,223 SqFt$699,900New
- 1/3 33 Beds 2 Baths 1,811 SqFt$607,258New
- 1/34 343 Beds 2 Baths 1,508 SqFt$355,000New
- 1/50 503 Beds 2.5 Baths 1,232 SqFt$343,000New
367 Hiawassee DR, Woodstock, GA 30188
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/63 635 Beds 4 Baths 3,883 SqFt$875,000New
- 1/43 436 Beds 3.5 Baths 4,244 SqFt$795,000New
- 1/21 213 Beds 2.5 Baths 1,670 SqFt$399,000New
- 1/44 443 Beds 2 Baths 1,428 SqFt$375,000New
- 1/37 373 Beds 2 Baths 1,980 SqFt$350,000New
- 3D5 Beds 3.5 Baths 3,654 SqFt$525,000New
1019 Walnut Creek DR, Woodstock, GA 30188
Listed by Keller Williams Realty Atl North
Single Family Home
- 1/55 556 Beds 5 Baths 5,105 SqFt$875,000New
- 1/49 494 Beds 2.5 Baths 2,816 SqFt$634,900New
- 1/50 503 Beds 2 Baths 1,368 SqFt$379,000New
- 1/56 564 Beds 3.5 Baths 4,439 SqFt$649,000New
- 1/33 333 Beds 2.5 Baths 1,800 SqFt$699,000New
- 1/28 283 Beds 2 Baths 2,209 SqFt$550,000New
- 1/33 334 Beds 2 Baths 1,536 SqFt$400,000New
- 1/38 383 Beds 2 Baths 1,396 SqFt$395,000New
112 Sunnybrook LN, Woodstock, GA 30188
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/68 683 Beds 3.5 Baths 2,916 SqFt$595,000New
- 1/53 535 Beds 4.5 Baths 4,258 SqFt$825,000New
- 1/62 625 Beds 3.5 Baths 3,531 SqFt$679,000New