Woodstock
Market InsightsWoodstock is a city in Cherokee County, Georgia, United States. The population was 23,896 at the 2010 census. Originally a stop on the Louisville and Nashville Railroad, Woodstock is part of the Atlanta metropolitan area. In 2007 it was the tenth fastest-growing suburb in the United States.
608 homes for sale in Woodstock
- 1/78 783 Beds 3.5 Baths 3,220 SqFt$799,900Price Dropped by $49K
- 1/53 534 Beds 3.5 Baths 2,628 SqFt$571,900Active
642 Stickley Oak WAY, Woodstock, GA 30189
Listed by Weichert, Realtors - The Collective
Single Family Home
- 1/20 204 Beds 2.5 Baths 3,609 SqFt$619,000Active
2057 Sugar Pike RD, Woodstock, GA 30188
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/37 374 Beds 3.5 Baths 2,535 SqFt$509,900Price Dropped by $5K
- 1/55 555 Beds 4.5 Baths 5,069 SqFt$699,000Active
- 1/24 243 Beds 2.5 Baths 1,999 SqFt$415,000Active
- 1/45 452 Beds 2.5 Baths 1,910 SqFt$610,000Price Dropped by $9K
- 1/40 406 Beds 4.5 Baths 3,856 SqFt$700,000Price Dropped by $35K
- 1/21 215 Beds 4.5 Baths 4,766 SqFt$814,900Price Dropped by $5K
- 1/24 244 Beds 3.5 Baths 1,824 SqFt$495,000Active
- 1/53 534 Beds 3.5 Baths 3,135 SqFt$899,000Active
- 1/24 245 Beds 4 Baths 3,600 SqFt$1,350,000Active
- 1/50 503 Beds 2.5 Baths 1,974 SqFt$457,000Active
- 1/28 282 Beds 2.5 Baths 2,175 SqFt$349,500Active
- 1/71 714 Beds 2.5 Baths 2,690 SqFt$999,900Active
- 1/26 265 Beds 4.5 Baths 3,845 SqFt$659,000Active
2631 Gladstone TER, Woodstock, GA 30189
Listed by Keller Williams Realty Partners
Single Family Home
- 1/38 383 Beds 2.5 Baths 2,326 SqFt$1,365,000Active
- 1/43 434 Beds 3.5 Baths 4,534 SqFt$2,999,500Active
- 1/39 392 Beds 2 Baths 1,144 SqFt$2,410Active
1003 Ridgewalk #1113, Woodstock, GA 30188
Single Family Home
- 1/25 252 Beds 2 Baths 1,540 SqFt$768,000Active
- 1/38 383 Beds 3 Baths 871 Sqft Lot$579,900Active
- 1/19 195 Beds 4 Baths 5,336 SqFt$6,500New
- 1/46 463 Beds 2.5 Baths 1,708 SqFt$2,200New
- 6,161 SqFt$1,299,000New