Hiram
Market InsightsHiram is a city in Paulding County, Georgia, United States. As of 2016, the population is 3898. The city was named after Hiram Baggett, the town's first postmaster.
128 homes for sale in Hiram
- 1/33 333 Beds 2 Baths 4,000 SqFt$390,000Active
- 1/72 725 Beds 4 Baths 3,235 SqFt$419,999Active
- 1/3 33 Beds 3 Baths 1,911 SqFt$524,645Active
- 1/35 353 Beds 2 Baths 1,214 SqFt$274,900Active
- 1/65 656 Beds 5.5 Baths 6,470 SqFt$925,000Active
- 1/18 183 Beds 2.5 Baths 1,380 SqFt$244,900Price Dropped by $5K
- 1/33 332 Beds 2.5 Baths 1,694 SqFt$295,000Active
- 1/30 302 Beds 2 Baths 1,344 SqFt$259,900Active
- 1/42 423 Beds 2.5 Baths 2,064 SqFt$305,000Active
21 Wisteria RUN, Hiram, GA 30141
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/37 374 Beds 2 Baths 3,408 SqFt$355,000Price Dropped by $10K
255 Shipp CIR, Hiram, GA 30141
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 1/15 154 Beds 2 Baths 1,200 SqFt$235,000Active
359 Dallas ST, Hiram, GA 30141
Listed by Atlanta Communities Real Estate Brokerage
Single Family Home
- 1/35 353 Beds 2 Baths 1,715 SqFt$283,000Price Dropped by $9K
- 1/28 284 Beds 2 Baths 2,142 SqFt$405,000Active
- 1/20 203 Beds 3.5 Baths 2,065 SqFt$310,000Price Dropped by $10K
- 1/35 354 Beds 2.5 Baths 3,637 SqFt$485,000Price Dropped by $15K
59 Creekside BLF, Hiram, GA 30141
Listed by Ansley Real Estate| Christie's International Real Estate
Single Family Home
- 1/24 243 Beds 2 Baths 1,648 SqFt$285,000Active
- 1/55 554 Beds 2.5 Baths 2,332 SqFt$400,000Active
- 1/22 223 Beds 2 Baths 1,632 SqFt$400,000Active
485 Angham RD, Hiram, GA 30141
Listed by Keller Williams Realty Signature Partners
Single Family Home
- 4 Beds 3 Baths 2,873 SqFt$468,500Active
- 1/3 35 Beds 3 Baths 2,722 SqFt$579,990Active
- 1/75 754 Beds 3 Baths 2,993 SqFt$599,500Active
- 1/45 454 Beds 2.5 Baths 1,880 SqFt$375,000Active
- 1/24 243 Beds 2 Baths 1,475 SqFt$300,000Active
- 1/51 514 Beds 2.5 Baths 2,835 SqFt$375,000Price Dropped by $10K
Neighborhoods in Hiram
2.6 AcresAsbury WoodsAshley AcresBarrington FarmsBarrington Farms/No Hoa RestrictionsBerkleigh TrailsBromley WalkBromley Walk Phs 2BuckinghamCreeksideCreekside Golf & Country ClubCreekside Golf And Country ClubCreekside Golf And Country Club U 1 Sec 1Creekside Golf And Country Club U1Sec1Creekside-The Highlands At CreeksideDarbys CrossingDeer Run Blk BEcho PointEchols FarmForkwood
Show More