Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
122 Properties
122 homes for sale in Auburn
- 1/58 584 Beds 3.5 Baths 2,293 SqFt$395,000New
- 1/34 343 Beds 2 Baths 1,560 SqFt$340,000Price Dropped by $10K
556 Auburn RD, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/56 563 Beds 2.5 Baths 1,550 SqFt$349,900New
- 1/36 365 Beds 5 Baths 4,300 SqFt$1,100,000New
- 1/42 425 Beds 4.5 Baths 4,000 SqFt$999,000New
- 1/51 515 Beds 4.5 Baths 4,500 SqFt$1,290,000New
4881 BILL CHEEK RD, Auburn, GA 30011
Listed by Virtual Properties Realty.Net, LLC.
Single Family Home
- 1/32 324 Beds 2.5 Baths 3,089 SqFt$509,900New
- 1/32 325 Beds 4 Baths 3,370 SqFt$675,000New
- 1/45 455 Beds 4 Baths 2,538 SqFt$520,000Price Dropped by $9K
- 1/37 374 Beds 3 Baths 2,342 SqFt$375,000Active
- 1/81 814 Beds 2.5 Baths 3,140 SqFt$475,000Active
- 1/49 495 Beds 3 Baths 3,129 SqFt$499,990Price Dropped by $10K
- 1/28 284 Beds 2.5 Baths 2,315 SqFt$409,000Active
- 1/30 305 Beds 3 Baths 2,172 SqFt$410,000Active
- 1/16 163 Beds 1.5 Baths 1,084 SqFt$285,000Active
- 1/43 435 Beds 5.5 Baths 4,400 SqFt$1,079,000Active
- 1/41 414 Beds 2.5 Baths 2,920 SqFt$425,000Price Dropped by $9K
- 1/92 926 Beds 5 Baths 5,446 SqFt$684,900Active
- 1/21 214 Beds 2.5 Baths 2,773 SqFt$439,000Active
- 1/58 585 Beds 4 Baths 3,625 SqFt$590,000Active
3728 In Bloom WAY, Auburn, GA 30011
Listed by Keller Williams Realty Chattahoochee North, LLC
Single Family Home
- 1/38 384 Beds 2.5 Baths 2,809 SqFt$410,000Active
- 1/16 163 Beds 2 Baths 1,108 SqFt$299,999Price Dropped by $10K
- 1/30 303 Beds 2 Baths 1,382 SqFt$315,000Active
- 1/55 553 Beds 2.5 Baths 2,117 SqFt$425,000Active
Neighborhoods in Auburn
Auburn StationBeckett RanchBradford ParkBrookside CrossingChauncey CreekCountry MeadowsEmbassador RidgeEnclave At Brookside CrossingHarmonyMineral Springs CrossingMount Moriah EstatesMt Moriah HeightsMulberry MillsMulberry WoodsNot In A SubdivisionOverlook At Hamilton MillOverlook/Hamilton Mill Ph2Overlook/Hamilton Mill Sub PhParkside At MulberryPinebrook At Hamilton Mill
Show More