Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available In 30501
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 2.5 Baths 1,630 SqFt$299,900Pending
- 1/35 352 Beds 1 Bath 0.36 Acres Lot$279,900Pending
- 1/82 823 Beds 4 Baths 0.42 Acres Lot$725,000Active
- 1/36 363 Beds 2 Baths 1,689 SqFt$345,000Price Dropped by $5K
- 1/68 685 Beds 3 Baths 3,622 SqFt$585,000Pending
3852 Clubhouse DR, Gainesville, GA 30501
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/17 174 Beds 2.5 Baths 1,280 SqFt$315,000Active
- 1/46 465 Beds 4 Baths 4,000 SqFt$899,000Active
537 Stillwood DR, Gainesville, GA 30501
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,711 SqFt$349,000Pending
- 1/32 323 Beds 2 Baths 1,720 SqFt$319,900Pending
- 1/47 474 Beds 2.5 Baths 4,190 SqFt$449,900Pending
- 1/41 414 Beds 3 Baths 1,914 SqFt$450,000Active
- 1/69 693 Beds 2 Baths 1,321 SqFt$420,000Active
- 1/21 215 Beds 4 Baths 2,986 SqFt$570,305Pending
4664 Wilderness TRL, Flowery Branch, GA 30501
Listed by Pulte Realty of Georgia, Inc.
Single Family Home
- 1/41 413 Beds 2.5 Baths 1,894 SqFt$450,000Active
- 1/27 272 Beds 1 Bath 756 SqFt$279,900Price Dropped by $10K
- 1/35 353 Beds 2.5 Baths 1,650 SqFt$425,000Active
- 1/3 34 Beds 4.5 Baths 4,081 SqFt$875,000Pending
773 Summerfield TER, Gainesville, GA 30501
Listed by Keller Williams Lanier Partners
Single Family Home
- 1/70 703 Beds 2 Baths 1,657 SqFt$479,900Pending
- 1/32 323 Beds 2.5 Baths 1,350 SqFt$350,000Pending
- 1/12 124 Beds 1.5 Baths 1,343 SqFt$284,500Price Dropped by $5K
- 1/41 413 Beds 2 Baths 2,158 SqFt$458,900Active
- 1/28 283 Beds 1 Bath 1,092 SqFt$299,000Price Dropped by $10K
- 1/65 653 Beds 3 Baths 1,876 SqFt$585,000Pending
- 1/96 963 Beds 3.5 Baths 3,003 SqFt$694,900Pending
750 Holly DR, Gainesville, GA 30501
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home