Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
491 Properties
491 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 404 Beds 2 Baths 2,500 SqFt$575,000Open Tue 12PM-2:30PM
- 1/31 313 Beds 3.5 Baths 1,676 SqFt$425,000Open Sun 11AM-2PM
- 1/28 283 Beds 3.5 Baths 1,532 SqFt$296,000Open Sat 11AM-2PM
- 1/28 283 Beds 2 Baths 976 SqFt$325,000New
- 1/47 474 Beds 3.5 Baths 2,100 SqFt$414,000New
- 1/25 253 Beds 2 Baths 1,525 SqFt$215,000New
- 1/19 194 Beds 3 Baths 1,680 SqFt$389,999New
- 1/22 222 Beds 1 Bath 1,534 SqFt$299,000New
- 1/26 263 Beds 2 Baths 1,115 SqFt$315,000New
- 1/28 285 Beds 2 Baths 2,300 SqFt$400,000New
- 1/29 294 Beds 3 Baths 1,779 SqFt$269,900New
- 1/10 102 Beds 1 Bath 768 SqFt$209,400New
- 1/36 365 Beds 4.5 Baths 2,560 SqFt$425,000New
- 1/29 293 Beds 2 Baths 1,644 SqFt$299,000New
- 1/24 243 Beds 2.5 Baths 1,403 SqFt$399,999New
- 1/44 443 Beds 2 Baths 1,988 SqFt$299,900Pending
- 1/18 183 Beds 2 Baths 1,036 SqFt$249,900Pending
- 1/16 163 Beds 2 Baths 1,139 SqFt$224,999Active Under Contract
- 1/66 663 Beds 2 Baths 1,350 SqFt$354,900New
- 1/23 233 Beds 2 Baths 1,500 SqFt$549,900New
- 1/28 284 Beds 2.5 Baths 3,011 SqFt$529,900New
- 1/20 202 Beds 1 Bath 1,372 SqFt$325,000New
- 1/10 103 Beds 1 Bath 1,120 SqFt$239,000New
- 1/3 34 Beds 2 Baths 2,292 SqFt$260,000New
701 Garibaldi ST, Atlanta, GA 30310
Listed by Keller Williams Realty Atl Partners
Single Family Home