Stockbridge
Market InsightsStockbridge is a city in Henry County, Georgia, United States. As of the 2010 census the population was 25,637, up from 9,853 in 2000.Stockbridge is part of the Atlanta metropolitan area.
245 homes for sale in Stockbridge
- 1/27 274 Beds 3 Baths 2,469 SqFt$342,000Open Wed 8AM-7PM
- 1/27 274 Beds 2.5 Baths 2,584 SqFt$342,000Open Wed 8AM-7PM
- 1/22 222 Beds 2 Baths 2,158 SqFt$228,000Open Wed 8AM-7PM
- 1/11 113 Beds 3.5 Baths 1,409 SqFt$314,000New
- 3 Beds 2.5 Baths 1,810 SqFt$269,900New
- 1/19 192 Beds 1 Bath 1,000 SqFt$215,000New
- 1/26 263 Beds 2.5 Baths 1,398 SqFt$269,900New
- 1/42 423 Beds 2.5 Baths 1,655 SqFt$297,285New
- 1/20 203 Beds 2.5 Baths 1,611 SqFt$299,900New
- 1/39 394 Beds 2 Baths 1,728 SqFt$299,900New
- 1/27 273 Beds 2 Baths 1,352 SqFt$305,000New
- 1/29 293 Beds 2 Baths 0.81 Acres Lot$325,000New
- 1/42 423 Beds 2.5 Baths 1,623 SqFt$268,000New
- 1/43 433 Beds 2 Baths 1,944 SqFt$249,000New
- 1/26 264 Beds 2.5 Baths 2,647 SqFt$349,900New
- 1/80 806 Beds 5.5 Baths$660,000New
- 4 Beds 2.5 Baths 2,400 SqFt$349,000New
- 1/26 263 Beds 2 Baths 1,255 SqFt$199,999New
- 3D4 Beds 3 Baths 2,514 SqFt$453,100New
- 1/35 355 Beds 2.5 Baths 2,953 SqFt$259,900New
148 Barrington Pkwy, Stockbridge, GA 30281
Listed by Keller Williams Realty Cityside
Single Family Home
- 1/33 334 Beds 2 Baths 1,870 SqFt$309,900New
- 1/54 544 Beds 3 Baths 2,315 SqFt$489,900Active
177 Brush Creek CT, Stockbridge, GA 30281
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 1/54 545 Beds 2.5 Baths 2,315 SqFt$474,900Active
173 Brush Creek CT, Stockbridge, GA 30281
Listed by Atlanta Fine Homes Sotheby's International
Townhouse
- 3 Beds 2.5 Baths 1,850 SqFt$319,900Active
Neighborhoods in Stockbridge
0AppletonArbor Cove VillageArlington@Brentw PrkAutumn ChaseAvian ForestBarringtonBellah LandingBig Oak VillasBoulevard At Monarch VillageBoulevard MonarchBrandon RidgeBrenleighBridgewoodBroder FarmBroder FarmsBroder Farms SubdivisionBrookwood MonarchBrush Creek CommonsBurchwood
Show More