Villa Rica
Market InsightsVilla Rica /ˌvɪləˈrɪkə/ is a city in Carroll and Douglas counties in the U.S. state of Georgia. The population was 4,134 at the 2000 census. By the 2010 census, the population had grown to 13,956, an increase of approximately 238%.
317 homes for sale in Villa Rica
- 1/55 553 Beds 2.5 Baths 2,422 SqFt$374,999Open Sat 2PM-4PM
- 1/23 233 Beds 2 Baths 1,296 SqFt$245,750Open Sat 1PM-3PM
- 1/45 457 Beds 5 Baths 4,500 SqFt$775,000Open Sun 2PM-4PM
- 1/32 323 Beds 3 Baths 1,760 SqFt$394,900Open Sat 11AM-5PM
- 1/50 503 Beds 3 Baths 1,582 SqFt$374,990Open Sat 11AM-5PM
- 1/51 513 Beds 3 Baths 1,997 SqFt$418,203Open Sat 11AM-5PM
- 1/52 522 Beds 2 Baths 2,024 SqFt$484,990Open Sat 11AM-5PM
- 1/32 324 Beds 4 Baths 2,403 SqFt$460,906Open Sat 11AM-5PM
- 1/53 533 Beds 3 Baths 2,010 SqFt$445,112Open Sat 11AM-5PM
- 1/31 313 Beds 3 Baths 2,010 SqFt$436,354Open Sat 11AM-5PM
- 1/31 313 Beds 3 Baths 1,997 SqFt$406,900Open Sat 11AM-5PM
- 1/51 512 Beds 2 Baths 1,504 SqFt$399,990Open Sat 11AM-5PM
- 1/31 315 Beds 4.5 Baths 4,388 SqFt$500,000Open Thu 8AM-7PM
- 1/25 253 Beds 2 Baths 1,647 SqFt$295,000Open Sun 2PM-4PM
- 1/70 705 Beds 3 Baths 2,468 SqFt$405,000Open Sun 12PM-2PM
- 1/26 264 Beds 3 Baths 2,040 SqFt$277,000Open Thu 8AM-7PM
- 1/2 26 Beds 3.5 Baths 3,105 SqFt$646,550Open Thu 11AM-7PM
- 1/2 24 Beds 3 Baths 2,906 SqFt$619,091Open Thu 11AM-7PM
- 1/2 25 Beds 3.5 Baths 3,629 SqFt$676,393Open Thu 11AM-7PM
- 1/29 295 Beds 3 Baths 2,241 SqFt$306,000Open Thu 8AM-7PM
- 1/25 253 Beds 3 Baths 1,629 SqFt$269,000Open Thu 8AM-7PM
- 1/30 304 Beds 4 Baths 2,890 SqFt$455,490New
- 1/14 144 Beds 3.5 Baths 2,618 SqFt$441,490New
- 1/30 304 Beds 4 Baths 2,890 SqFt$462,990New
Neighborhoods in Villa Rica
AbbotsfordAmidon EstatesAndy MountainArrowhead HillsAshburyAshley PlaceAshley Place At The Falls At Mirror LakeAugusta WoodsAutumn RunBay SpringsBay Springs EastBeacon VillageBeacon Village At Mirror LakeBerea EstatesBrandy Wine LakeBridgewater/Mirror LakeBrittni PlaceBrooksideBurnt Hickory EstatesCamden Lake
Show More