Talking Rock Creek
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
17 homes for sale in Talking Rock Creek
- 1/31 31
3 Beds 3 Baths 2,900 SqFt$424,900Price Dropped by $25K - 1/38 38
3 Beds 3 Baths 1.04 Acres Lot$675,000Active1322 Hunter DR, Ranger, GA 30734
Single Family Home
- 1/10 10
1.12 Acres$30,000Active - 1/6 6
1.4 Acres$8,000Active32 Antler CT, Ranger, GA 30734
Listed by Berkshire Hathaway HomeServices Georgia Properties
Vacant Land
2.05 Acres$12,500Active- 1/12 12
2.5 Acres$10,900Price Dropped by $2K - 1/22 22
2.51 Acres$39,990Active - 1/22 22
1.77 Acres$29,990Active - 1/10 10
1.16 Acres$12,000Active - 1/17 17
1.32 Acres$7,500Active - 1/6 6
4.1 Acres$25,000Price Dropped by $8K - 1/16 16
1.19 Acres$17,000Active - 1/18 18
1.16 Acres$39,000Active - 1/19 19
1.16 Acres$14,000Active - 1/17 17
1.56 Acres$20,000Active - 1/13 13
1.85 Acres$20,000Active - 1/12 12
3.53 Acres$25,000Active
- 1

