Talking Rock Creek Resort
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
62 homes for sale in Talking Rock Creek Resort
- 1/80 80
4 Beds 3.5 Baths 3,468 SqFt$899,900Active - 1/31 31
2 Beds 2 Baths 2,008 SqFt$408,000Active - 1/47 47
3 Beds 2.5 Baths 2,490 SqFt$519,840Active - 1/54 54
3 Beds 2.5 Baths 2,490 SqFt$499,840Active - 1/69 69
2 Beds 2 Baths 1,501 SqFt$579,000Price Dropped by $15K - 1/71 71
3 Beds 3.5 Baths 3,000 SqFt$539,900Active - 1/13 13
3 Beds 2 Baths 1,311 SqFt$374,840Active - 1/11 11
2 Beds 2 Baths 1,363 SqFt$378,840Active - 1/52 52
2 Beds 2 Baths 1,104 SqFt$339,000Price Dropped by $11K - 1/33 33
3 Beds 2 Baths 2,153 SqFt$420,000Active1328 Birch LN, Ranger, GA 30734
Listed by Berkshire Hathaway HomeServices Georgia Properties
Single Family Home
- 1/58 58
6 Beds 4 Baths 4,370 SqFt$514,900Price Dropped by $5K - 1/7 7
4 Beds 3 Baths 1,961 SqFt$590,500Active1365 Hunter DR, Ranger, GA 30734
Listed by Kelly Right Real Estate of Georgia, LLC
Single Family Home
- 1/6 6
4 Beds 3 Baths 1,754 SqFt$549,500Active160 Whispering Pines RD, Ranger, GA 30734
Listed by Kelly Right Real Estate of Georgia, LLC
Single Family Home
- 1/49 49
2 Beds 2 Baths 1,547 SqFt$329,900Active - 1/62 62
3 Beds 2.5 Baths 1,394 SqFt$369,840Price Dropped by $5K - 1/44 44
4 Beds 3 Baths 3,267 SqFt$699,900Price Dropped by $25K - 1/49 49
3 Beds 2 Baths 1,152 SqFt$450,000Price Dropped by $45K - 1/23 23
1.05 Acres$15,000New - 1/15 15
3.4 Acres$110,000New - 1/31 31
1.24 Acres$20,000Active - 1/19 19
1.06 Acres$16,900Active - 1/18 18
1.35 Acres$30,000Active - 1/11 11
2.09 Acres$78,840Active - 1/25 25
0.34 Acres$50,000Active
- 1
- 2
- 3

