Covington
Market InsightsCovington is a city and the county seat of Newton County, Georgia, located 35 miles east of Atlanta. As of 2012, its population was 13,347.
633 homes for sale in Covington
- 1/38 38
4 Beds 3 Baths 2,620 SqFt$309,900Price Dropped by $10K150 Spring Lake TER, Covington, GA 30016
Single Family Home
- 1/36 36
4 Beds 2.5 Baths 2,491 SqFt$382,900Open Wed 12PM-5PM - 1/49 49
5 Beds 3 Baths 2,428 SqFt$386,900Open Wed 12PM-5PM - 3D
4 Beds 3.5 Baths 2,386 SqFt$374,993Open Sat 11AM-5PM - 1/33 33
5 Beds 3 Baths 3,171 SqFt$430,129Open Sat 11AM-5PM - 1/30 30
4 Beds 3 Baths 2,300 SqFt$379,190Open Fri 1PM-5PM - 1/24 24
4 Beds 3 Baths 2,500 SqFt$387,960Open Fri 1PM-5PM - 1/37 37
4 Beds 3.5 Baths 4,686 SqFt$496,000Open Wed 9AM-7PM - 1/26 26
3 Beds 2 Baths 1,419 SqFt$266,000Open Wed 9AM-7PM - 1/86 86
4 Beds 2.5 Baths 3,770 SqFt$369,900Open 7/12 2PM-5PM - 1/24 24
4 Beds 3 Baths 1,674 SqFt$304,000Open Wed 9AM-7PM - 1/21 21
4 Beds 2.5 Baths 2,178 SqFt$323,000Open Wed 9AM-7PM - 3D
4 Beds 3 Baths 2,416 SqFt$374,993Open Sat 11AM-5PM
4 Beds 3 Baths 2,300 SqFt$376,990Open Fri 1PM-4PM391 River Walk Farm Pkwy, Covington, GA 30014
Single Family Home
- 1/28 28
3 Beds 2 Baths 1,404 SqFt$290,000New - 1/75 75
5 Beds 3.5 Baths 9.37 Acres Lot$895,000New - 1/27 27
3 Beds 2 Baths 1,651 SqFt$299,900New - 1/42 42
4 Beds 2.5 Baths 2,491 SqFt$325,000New - 1/38 38
3 Beds 2.5 Baths 1,636 SqFt$264,900New - 1/34 34
3 Beds 2 Baths 1,627 SqFt$249,900New - 1/35 35
3 Beds 2 Baths 1,952 SqFt$323,900New - 1/37 37
4 Beds 2.5 Baths 2,463 SqFt$315,000New - 1/46 46
5 Beds 4 Baths 3,296 SqFt$545,000New - 1/60 60
4 Beds 3.5 Baths 0.75 Acres Lot$575,000New
- 1
- 2
- 3
- 4
- 5
- ...
- 27

