Auburn
Market InsightsAuburn is a city in Barrow and Gwinnett counties in the U.S. state of Georgia. As of the 2010 census, the city had a population of 6,887.
218 homes for sale in Auburn
- 3D
4 Beds 4 Baths 4,129 SqFt$679,990Open 8/16 1PM-3PM - 1/45 45
4 Beds 3 Baths 3,316 SqFt$564,000Open 8/16 1PM-3PM4229 Brookmont Way, Auburn, GA 30011
Listed by Keller Williams Realty Atlanta Partners
Single Family Home
- 1/95 95
4 Beds 3 Baths 2,537 SqFt$410,475Open Sun 2PM-5PM - 1/54 54
4 Beds 3 Baths 2,537 SqFt$448,825Open Sun 2PM-5PM - 1/51 51
4 Beds 3.5 Baths 3,068 SqFt$630,000Open Sun 2PM-5PM - 1/87 87
4 Beds 4.5 Baths 4,600 SqFt$899,000Open Sat 9AM-11AM - 1/63 63
3 Beds 2.5 Baths 1,868 SqFt$449,653Open Mon 12PM-4PM - 1/77 77
4 Beds 3 Baths 2,537 SqFt$485,400Open Sun 2PM-5PM - 1/18 18
3 Beds 2.5 Baths 1,421 SqFt$259,990Open Sun 1PM-5PM - 1/22 22
3 Beds 2.5 Baths 1,421 SqFt$290,740Open Sun 1PM-5PM - 1/55 55
3 Beds 2.5 Baths 2,016 SqFt$394,565Open Sun 2PM-5PM - 1/69 69
4 Beds 3.5 Baths 2,118 SqFt$424,900Open Sun 12PM-4PM61 Hydrangea Lane Lot #75, Auburn, GA 30011
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/72 72
5 Beds 4 Baths 2,956 SqFt$501,618Open Sun 2PM-5PM - 1/15 15
3 Beds 2.5 Baths 1,421 SqFt$295,490Open Sun 1PM-5PM - 1/55 55
5 Beds 3.5 Baths 2,589 SqFt$425,115Open Sun 2PM-5PM - 1/59 59
4 Beds 3 Baths 2,537 SqFt$485,690Open Sun 2PM-5PM - 1/35 35
4 Beds 3 Baths 2,537 SqFt$445,540Open Sun 2PM-5PM - 1/64 64
4 Beds 2.5 Baths 2,250 SqFt$458,500Open Sun 2PM-5PM - 1/40 40
4 Beds 3 Baths 2,350 SqFt$385,000Open Sun 6PM-7PM - 1/42 42
3 Beds 2.5 Baths 2,016 SqFt$400,125Open Sun 2PM-5PM - 1/53 53
3 Beds 2.5 Baths 2,016 SqFt$371,440Open Sun 2PM-5PM - 1/30 30
3 Beds 2.5 Baths 1,599 SqFt$349,900Open Sun 12PM-4PM32 Spirea Way Lot 66, Auburn, GA 30011
Listed by Atlanta Fine Homes Sotheby's International
Single Family Home
- 1/82 82
5 Beds 4 Baths 3,143 SqFt$545,409Open Sun 1PM-4PM - 1/56 56
4 Beds 4.5 Baths 4,850 SqFt$1,039,000Open Sat 9AM-11AM
- 1
- 2
- 3
- 4
- 5
- ...
- 10
Neighborhoods in Auburn
Ambassador RidgeAuburn StationBe Brookside Crossing Unit 1 Phase 2Beckett RanchBradford ParkBrookeside CrossingBrookmontBrookside CrossingBrookside Crossing Un 3 Ph 2Brookside Xing Ph 02Cosmos At Kingston CoveEhteridge EstatesEnclave At Brookside CrossingFlowery Branch CrossingFowler FarmsHarmonyHarold SheriffHeritage CoveHuckleberry WoodsKensington Trace
Show More

